ProTaper Handlebar Measurement Diagram


ProTaper ACF Handlebars

Specs and Technical Information

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
CR High 800mm 95mm 63mm 146mm 60mm 220mm [view part]
Carmichael 800mm 78mm 33mm 147mm 64mm 220mm [view part]
Henry / Reed 800mm 92mm 60mm 150mm 57mm 220mm [view part]
SX Race 800mm 87mm 51mm 150mm 54mm 220mm [view part]

ProTaper Fuzion Handlebars

Specs and Technical Information

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Carmichael 800mm 73mm 36mm 195mm 55mm 210mm [view part]
Henry / Reed 800mm 92mm 61mm 206mm 57mm 182mm [view part]
Windham / RM Mid 800mm 99mm 70mm 219mm 53mm 180mm [view part]
CR High 800mm 95mm 67mm 204mm 60mm 180mm [view part]
YZ High 800mm 84mm 53mm 202mm 52mm 190mm [view part]
SX Race 800mm 87mm 54.5mm 216mm 54mm 195mm [view part]
Race Team 810mm 90mm 49mm 188mm 52mm 195mm [view part]
MX Race 812mm 78mm 40mm 205mm 53mm 210mm [view part]

 


ProTaper EVO Handlebars

Specs and Technical Information

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Adventure 804mm 123mm 90mm 109mm 81mm 200mm [view part]
Adventure High 804mm 174mm 141mm 109mm 81mm 190mm [view part]
Carmichael 800mm 77mm 40mm 195mm 55mm 180mm [view part]
CR High 800mm 95mm 71mm 204mm 60mm 180mm

[view part]

Dirt Track 902mm 144mm 81mm 122mm 127mm 219mm [view part]
Factory Suzuki / KTM Stock 800mm 92mm 62mm 217mm 47mm 180mm [view part]
Henry / Reed 800mm 92mm 66mm 206mm 57mm 180mm [view part]
Husqvarna Stock 811mm 80mm 39.5mm 192mm 51mm 210mm [view part]
Pastrana MX / RM Low 800mm 74mm 56mm 203mm 55mm 180mm [view part]
Steering Damper Low 800mm 69mm 38mm 217mm 47mm 195mm [view part]
SX Race 800mm 87mm 54.5mm 216mm 54mm 195mm [view part]
Windham MX / RM Mid 800mm 99mm 74mm 219mm 53mm 180mm [view part]
Woods High 800mm 97mm 69mm 211mm 65mm 180mm [view part]
YZ High 800mm 84mm 56mm 202mm 52mm 180mm [view part]
Race Team 810mm 90mm 49mm 188mm 52mm 180mm [view part]
MX Race 812mm 78mm 40mm 205mm 53mm 210mm [view part]

 


ProTaper Contour Handlebars

Specs and Technical Information

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Carmichael 800mm 77mm 40mm 195mm 55mm 180mm [view part]
CR High 800mm 95mm 67mm 204mm 60mm 200mm [view part]
CR Mid 800mm 82mm 56mm 230mm 57mm 200mm [view part]
Factory Suzuki / KTM Stock 800mm 92mm 62mm 217mm 47mm 180mm

[view part]

Henry / Reed 800mm 92mm 66mm 206mm 57mm 180mm [view part]
KX High 800mm 108mm 70mm 236mm 56mm 180mm [view part]
Pastrana FMX 800mm 121mm 70mm 236mm 55mm 190mm [view part]
Pastrana MX / RM Low 800mm 74mm 56mm 203mm 55mm 180mm [view part]
SX Race 800mm 87mm 54.5mm 216mm 54mm 195mm [view part]
Universal Low 800mm 71mm 38mm 223mm 55mm 200mm [view part]
Windham MX / RM Mid 800mm 99mm 74mm 219mm 53mm 180mm [view part]
Windham / RM Mid 800mm 99mm 70mm 219mm 53mm 180mm [view part]
Woods High 800mm 95mm 66mm 211mm 57mm 180mm [view part]
Wood Low 800mm 71mm 66mm 211mm 60mm 195mm [view part]
YZ High 800mm 84mm 53mm 202mm 52mm 180mm [view part]

Contour Mini Bike Bends

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Mini High 775mm 105mm 76mm 221mm 52mm 200mm [view part]
Mini Low 775mm 80mm 53mm 216mm 50mm 200mm [view part]

Contour ATV Bends

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
ATV High 813mm 121mm 70mm 236mm 55mm 200mm [view part]
ATV Low 813mm 95mm 67mm 229mm 60mm 200mm [view part]
ATV Mid 813mm 108mm 70mm 236mm 56mm 200mm [view part]
Raptor 813mm 143mm 115mm 236mm 87mm 200mm [view part]

 


ProTaper SE Handlebars

Specs and Technical Information

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Carmichael 800mm 77mm 40mm 188mm 56mm 206mm [view part]
CR High 800mm 95mm 67mm 233mm 60mm 186mm [view part]
CR Low 800mm 71mm 55mm 231mm 68mm 195mm [view part]
CR Mid 800mm 82mm 56mm 230mm 57mm 195mm

[view part]

Factory Suzuki / KTM Stock 800mm 92mm 61mm 233mm 47mm 190mm [view part]
Henry / Reed 800mm 92mm 60mm 225mm 57mm 186mm [view part]
KX High 800mm 82mm 53mm 223mm 73mm 195mm [view part]
KX Low 800mm 71mm 54mm 231mm 60mm 195mm [view part]
Pastrana MX / RM Low 800mm 74mm 54mm 228mm 55mm 189mm [view part]
RM High 800mm 82mm 53mm 223mm 73mm 195mm [view part]
SX Race 800mm 87mm 54.5mm 216mm 54mm 195mm [view part]
Windham / RM Mid 800mm 99mm 69mm 243mm 54mm 189mm [view part]
YZ High 800mm 84mm 53mm 222mm 54mm 195mm [view part]
YZ Low 800mm 67mm 48mm 219mm 70mm 195mm [view part]

SE Trials Bends

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Trials Mid 815mm 106mm 77mm 173mm 50mm 200mm [view part]
Trials High 815mm 113mm 84mm 173mm 49mm 206mm [view part]

SE Mini Bike Bends

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Honda Mini 730mm 117mm 89mm 166mm 50mm 195mm [view part]
Kawasaki Mini 730mm 94mm 81mm 176mm 50mm 186mm [view part]
KLX110 / DRZ110 800mm 143mm 123mm 184mm 44mm 200mm [view part]
KTM50 648mm 80mm 72mm 157mm 44mm 167mm [view part]
School Boy High 715mm 88mm 61mm 144mm 45mm 195mm [view part]
School Boy Low 715mm 78mm 51mm 137mm 47mm 195mm [view part]
School Boy Pro 745mm 80mm 72mm 200mm 52mm 200mm [view part]
Suzuki Mini 730mm 102mm 80mm 172mm 50mm 186mm [view part]
XR50 / CRF50 724mm 171mm 152mm 184mm 44mm 161mm [view part]
Yahama Mini 730mm 99mm 70mm 160mm 58mm 186mm [view part]

SE ATV Bends

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
ATV High 813mm 160mm 104mm 236mm 100mm 199mm [view part]
ATV Low 813mm 140mm 88mm 228mm 84mm 206mm [view part]
ATV Mid 813mm 150mm 93mm 237mm 76mm 206mm [view part]
Raptor 770mm 143mm 115mm 161mm 87mm 206mm [view part]

 


ProTaper Sport Aluminum 7/8" Handlebars

Specs and Technical Information

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Carmichael 800mm 77mm 40mm 188mm 56mm 206mm [view part]
CR High 800mm 95mm 67mm 233mm 60mm 186mm [view part]
CR Low 800mm 71mm 55mm 231mm 68mm 195mm [view part]
CR Mid 800mm 82mm 56mm 230mm 57mm 195mm

[view part]

Factory Suzuki / KTM Stock 800mm 92mm 61mm 233mm 47mm 190mm [view part]
Henry / Reed 800mm 92mm 60mm 225mm 57mm 186mm [view part]
Henry / Reed 800mm 92mm 60mm 225mm 57mm 186mm [view part]

 


ProTaper Micro Bar

Specs and Technical Information

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
Schoolboy Low 673mm 75mm 51mm 137mm 42mm 175mm [view part]
Schoolboy Pro 699mm 79mm 72mm 145mm 46mm 174mm [view part]
Schoolboy High 673mm 85mm 60mm 102mm 40mm 177mm [view part]
Honda Mini 686mm 114mm 89mm 166mm 45mm 173mm

[view part]

KTM 50 648mm 80mm 72mm 157mm 44mm 169mm [view part]

Micro Bar Kit

BEND WIDTH HEIGHT RISE CLAMP AREA SWEEP CONTROL AREA PART LINK
KTM 50 648mm 80mm 72mm 157mm 44mm 169mm [view part]