ProTaper Handlebar Fitment Chart - SE Mini Bike Handlebar
SE Mini Bike Handlebar
Specs and Technical Information
Bend | Width | Height | Rise | Clamp Area | Sweep | Control Area |
Honda Mini | 730mm | 117mm | 89mm | 166mm | 50mm | 195mm |
Kawasaki Mini | 730mm | 94mm | 81mm | 176mm | 50mm | 186mm |
KLX110/DRZ110 | 800mm | 143mm | 123mm | 184mm | 44mm | 200mm |
KTM50 | 648mm | 80mm | 72mm | 157mm | 44mm | 167mm |
School Boy High | 715mm | 88mm | 61mm | 144mm | 45mm | 195mm |
School Boy Low | 715mm | 78mm | 51mm | 137mm | 47mm | 195mm |
School Boy Pro (KTM 65 Rep) |
745mm | 80mm | 72mm | 200mm | 52mm | 200mm |
Suzuki Mini | 730mm | 102mm | 80mm | 172mm | 50mm | 186mm |
XR50/CRF 50 | 724mm | 171mm | 152mm | 184mm | 44mm | 161mm |
Yahama Mini | 730mm | 99mm | 70mm | 160mm | 58mm | 186mm |