ProTaper Handlebar Fitment Chart - Contour Handlebar
Contour Handlebar
Specs and Technical Information
Bend | Width | Height | Rise | Clamp Area | Sweep | Control Area |
Carmichael | 800mm | 77mm | 40mm | 195mm | 55mm | 180mm |
CR High | 800mm | 95mm | 67mm | 204mm | 60mm | 200mm |
CR Mid | 800mm | 82mm | 56mm | 230mm | 57mm | 200mm |
Factory Suzuki/KTM Stock | 800mm | 92mm | 62mm | 217mm | 47mm | 180mm |
Henry/Reed | 800mm | 92mm | 66mm | 206mm | 57mm | 180mm |
KX High | 800mm | 108mm | 70mm | 236mm | 56mm | 180mm |
Pastrana FMX | 800mm | 121mm | 70mm | 236mm | 55mm | 190mm |
Pastrana MX/RM Low | 800mm | 74mm | 56mm | 203mm | 55mm | 180mm |
SX Race | 800mm | 87mm | 54.5mm | 216mm | 54mm | 195mm |
Universal Low | 800mm | 71mm | 38mm | 223mm | 55mm | 200mm |
Windham MX/RM Mid | 800mm | 99mm | 74mm | 219mm | 53mm | 180mm |
Windham/RM Mid | 800mm | 99mm | 70mm | 219mm | 53mm | 180mm |
Woods High | 800mm | 95mm | 66mm | 211mm | 57mm | 180mm |
Woods Low | 800mm | 71mm | 66mm | 211mm | 60mm | 195mm |
YZ High | 800mm | 84mm | 53mm | 202mm | 52mm | 180mm |
Mini Bike Bends
Bend | Width | Height | Rise | Clamp Area | Sweep | Control Area |
Mini High | 775mm | 105mm | 76mm | 221mm | 52mm | 200mm |
Mini Low | 775mm | 80mm | 53mm | 216mm | 50mm | 200mm |