Speed and Strength - Size Chart/Measurement Guide - Women's Apparel
Apparel
CHEST: Measure the widest part of your chest, under your armpits and around. Be sure that your arms are resting at your sides.
SLEEVE: Measure from the middle of the back of your neck, over your shoulder, over your elbow, ending at your wrist.
WAIST: Measure the smallest point of your waist all the way around.
INSEAM:Measure from your crotch down to the top of your foot. For our 1pc suits, measure from your crotch down to the top of your ankle.
HAND: Measure the width of your hand across your palm just below your knuckles (do not include your thumb).
* Please note if you have long fingers or the measurement falls right on the unit (i.e: Size L measurement is 4 1/4") consider moving up a size.
* Please note if you have long fingers or the measurement falls right on the unit (i.e: Size L measurement is 4 1/4") consider moving up a size.
FOOT: Measure from the bottom of your heel across your foot to the end of your toes.
Â
Women's Leather
SIZES | XS | S | M | L | XL | 2XL |
BUST | 31 | 33-34 | 35-36 | 37-39 | 40-42 | 42-44 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 34-36 |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 |
*all measurements done in inches |
Women's Textile Jackets and Moto Shirts
SIZES | XS | S | M | L | XL | 2XL |
BUST | 31 | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 34-36 |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 |
*all measurements done in inches |
Women's Mesh Jackets
SIZES | XS | S | M | L | XL | 2XL | 3XL |
BUST | 31 | 33-34 | 35-36 | 37-39 | 40-42 | 42-44 | 45-48 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 34-36 | 37-39 |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-49 |
*all measurements done in inches |
Women's Vests
Size | XS | SM | MD | LG | XL | 2XL |
Chest | 32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-46 |
*all measurements done in inches |
Women's Jeans and Leggings
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Inner Leg R | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inner Leg L | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
*all measurements done in inches |